Thundering Waters
6000 Marineland Parkway
Niagara Falls, Ontario L2E 6X8
Newly opened in the summer of 2005, Thundering Waters features rolling greens, sculpted bunkers, meandering creeks, and expansive fairways. Here you'll find the 7th longest hole in Canada, measuring at 661 yards, along with a gratifying mix of the best of woodland, parkland, and heathland styles. All these combine to create a true masterwork. Thundering Waters is John Daly's first "Signature" golf course in Canada, and was built to evoke the look, feel and play of an intimate, secluded, private club. At 7,322 yards from the championship tees, the par-72 Thundering Waters exemplifies John Daly's high risk-reward style that will augment the exhilaration for players of all skill levels.
Golf Course Details
Green Fees: $90 - $110
Layout: Traditional Resort / Lakes
Architect: John Daly
Scorecard
Thundering Waters Scorecard (Holes 1 - 9) |
|||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Dalys | 74.9 | 149 | 404 | 661 | 418 | 211 | 466 | 588 | 312 | 213 | 475 | 3748 | |
| Blue | 72.1 | 145 | 390 | 622 | 402 | 200 | 442 | 565 | 298 | 178 | 445 | 3542 | |
| White | 69.9 | 133 | 345 | 568 | 364 | 183 | 406 | 535 | 272 | 164 | 405 | 3242 | |
| Yellow | 66.8 | 123 | 310 | 526 | 324 | 161 | 369 | 492 | 236 | 144 | 362 | 2924 | |
| Red | 63.4 | 117 | 258 | 474 | 285 | 136 | 323 | 432 | 194 | 128 | 314 | 2544 | |
Thundering Waters Scorecard (Holes 10 - 18) |
|||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Dalys | 74.9 | 149 | 452 | 332 | 443 | 230 | 405 | 543 | 176 | 441 | 552 | 3574 | |
| Blue | 72.1 | 145 | 405 | 302 | 412 | 213 | 387 | 516 | 158 | 406 | 504 | 3303 | |
| White | 69.9 | 133 | 367 | 284 | 382 | 188 | 364 | 489 | 139 | 382 | 473 | 3068 | |
| Yellow | 66.8 | 123 | 319 | 248 | 336 | 158 | 323 | 438 | 112 | 346 | 428 | 2708 | |
| Red | 63.4 | 117 | 266 | 213 | 289 | 124 | 269 | 396 | 98 | 304 | 394 | 2353 | |
Driving Directions
From Toronto, Hamilton, St. Catharines
Take QEW to Niagara Falls
Turn left onto McLeod Rd. (Exit #27)
Travel 3km. on McLeod Rd.
McLeod Rd. becomes Marineland Parkway
Thundering Waters entrance will be on your right at the intersection with Stanley Ave. (traffic lights).
From Fort Erie:
Take QEW to Niagara Falls
Exit right onto McLeod Rd. (Exit #27)
Travel 2.7km on McLeod Rd.
McLeod Rd. becomes Marineland Parkway.
Thundering Waters entrance will be on your right at the intersection with Stanley Ave. (traffic lights).


