Royal Niagara
1 Niagara-on-the-Green Blvd.
Niagara-on-the-Lake,
Ontario L0S 1J0
Rated highly in both the "Best New Course" and "Most Scenic Course" categories by the Toronto Star's Bogey Man, Royal Niagara is truly a feast for mind, body and soul. The course, with its undulating greens, pristine fairways, cavernous bunkers, and abundant water, plays over 7000 yards from the tips and will challenge and please every level of golfer. The Escarpment, Iron Bridge, and Old Canal Courses provide some of the best golf and most spectacular scenery Canada has to offer. Indeed, the Bogey Man proclaims Royal Niagara to have 'The Most Picturesque Hole' (Escarpment #6). A member of Kaneff Golf, Royal Niagara has garnered numerous accolades from U.S. and Canadian media alike for its unique design.
The beautiful clubhouse, with its pro shop, dining area and lounge, and upscale banquet and outing facilities will charm visitors from near and far. Upscale amenities, such as the rain covers (to keep your clubs dry during inclement weather) and Par View GPS that are standard on each golf cart, will keep you coming back time and time again. The practice area includes a driving range with grass and mat tee areas, a spacious putting green, and a short game area with practice bunker. Instruction is available for levels of all ability from the Royal Niagara Golf Academy. Be sure to ask about group and corporate clinics as well as individual lessons.
Golf Course Details
Green Fees: $110 - $130
Layout: Mountain / Lakes
Architect: Ted Baker & Associates
Scorecard
Royal Niagara Scorecard (Holes 1 - 9) |
|||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | |||
| Championship | 74.4 | 138 | 425 | 365 | 447 | 553 | 190 | 388 | 208 | 566 | 384 | 3526 | |
| Competition | 71.6 | 138 | 399 | 337 | 407 | 489 | 156 | 353 | 182 | 531 | 342 | 3196 | |
| Tournament | 69.5 | 135 | 374 | 313 | 385 | 462 | 142 | 337 | 160 | 506 | 316 | 2995 | |
| Forward | 66.6 | 122 | 335 | 286 | 357 | 429 | 125 | 312 | 144 | 479 | 277 | 2744 | |
Royal Niagara Scorecard (Holes 10 - 18) |
|||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | |||
| Championship | 74.4 | 138 | 530 | 431 | 406 | 375 | 194 | 601 | 411 | 176 | 378 | 3502 | |
| Competition | 71.6 | 138 | 511 | 410 | 370 | 340 | 167 | 572 | 365 | 148 | 359 | 3242 | |
| Tournament | 69.5 | 135 | 486 | 387 | 348 | 324 | 142 | 548 | 342 | 128 | 335 | 3040 | |
| Forward | 66.6 | 122 | 458 | 308 | 316 | 301 | 114 | 470 | 309 | 109 | 313 | 2698 | |
Royal Niagara Scorecard (Holes 19 - 27) |
|||||||||||||
| Rating | Slope | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | In | ||
| Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | |||
| Championship | 74.4 | 138 | 378 | 517 | 410 | 423 | 213 | 572 | 166 | 439 | 410 | 3528 | |
| Competition | 71.6 | 138 | 357 | 498 | 380 | 394 | 171 | 534 | 142 | 409 | 370 | 3255 | |
| Tournament | 69.5 | 135 | 334 | 475 | 348 | 367 | 149 | 516 | 119 | 384 | 351 | 3043 | |
| Forward | 66.6 | 122 | 307 | 434 | 286 | 329 | 130 | 427 | 102 | 359 | 269 | 2643 | |
Driving Directions
From Downtown Toronto:
Take QEW Niagara bound over Garden Skyway Bridge
Exit to the right (south) at Glendale Ave. (Exit 38A) and go for ¼ of a mile.
Turn left (south) at Niagara-on-the-Green Blvd.
Clubhouse is at the end of Niagara-on-the-Green Blvd.
Travel time is approximately 1 hour 15 minutes.
From Niagara Falls or from all US Border Crossings:
Take QEW Toronto bound.
Exit to the left (south) at Glendale Ave (Exit 38A) and go for ¼ of a mile.
Turn left (south) at Niagara-on-the-Green Blvd.
Clubhouse is at the end of Niagara-on-the-Green Blvd.
Travel time is approximately 10 minutes.


