Peninsula Lakes
569 Hwy #20 West
Fenwick,
Ontario LOS 1C0
Once the site of a large sand and gravel pit, Peninsula Lakes Golf Club now bears no resemblance to its earlier predecessor. Here you?ll find flawless groomed fairways and greens with inspiring views from atop the escarpment. The Ohio white sand traps add character to the well-designed bunkers, and glassy lakes lie in wait to catch the occasional errant shot. Other golfers will be put ?out of sight, out of mind? by the secluded greens, modest elevation changes, and rolling ?dog-leg? fairways that separate each hole. Peninsula Lakes playsfairly for all, and, without any inordinately long or short holes, has been designed to challenge yet satisfy golfers at every skill level.
Peninsula Lakes is the embodiment of architect Rene Muylaert?s renowned design. Renovations were made to the clubhouse in 2000 to house the rapid growth of the facility and an additional nine holes were added to the property. Known as the Orchard Nine, this newest addition joins the prestigious legacy that has been called ?one of the most underrated golf facilities in Canada.? Peninsula Lakes was awarded four and a half stars by Golf Digest in 2004 and continues to dazzle golfers of all levels. It is located just twenty minutes from Niagara Falls.
Golf Course Details
Green Fees: $105 - $115
Layout: Mountain / Lakes
Architect: Rene Muylaer
Scorecard
Peninsula Lakes Scorecard (Holes 1 - 9) |
|||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Mens Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 35 | |||
| Blue | 70.9 | 127 | 430 | 168 | 360 | 369 | 412 | 197 | 548 | 542 | 188 | 3214 | |
| White | 68.5 | 120 | 407 | 146 | 328 | 354 | 393 | 181 | 525 | 514 | 141 | 2989 | |
| Yellow | 378 | 136 | 305 | 348 | 363 | 170 | 467 | 453 | 139 | 2759 | |||
| Ladies Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 | |||
| Red | 71.3 | 121 | 375 | 131 | 300 | 325 | 358 | 165 | 465 | 451 | 121 | 2691 | |
Peninsula Lakes Scorecard (Holes 10 - 18) |
|||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Mens Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | |||
| Blue | 70.9 | 127 | 309 | 224 | 565 | 416 | 188 | 385 | 507 | 191 | 515 | 3300 | |
| White | 68.5 | 120 | 290 | 196 | 539 | 396 | 165 | 367 | 483 | 150 | 491 | 3077 | |
| Yellow | 280 | 171 | 506 | 375 | 140 | 345 | 459 | 122 | 465 | 2863 | |||
| Ladies Par | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 37 | |||
| Red | 71.3 | 121 | 275 | 169 | 503 | 374 | 134 | 342 | 456 | 117 | 462 | 2832 | |
Peninsula Lakes Scorecard (Holes 19 - 27) |
|||||||||||||
| Rating | Slope | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | In | ||
| Mens Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | |||
| Blue | 70.9 | 127 | 383 | 169 | 478 | 532 | 430 | 131 | 572 | 167 | 383 | 3245 | |
| White | 68.5 | 120 | 364 | 136 | 449 | 495 | 398 | 120 | 540 | 145 | 356 | 3003 | |
| Yellow | 338 | 133 | 418 | 458 | 373 | 115 | 519 | 125 | 334 | 2813 | |||
| Ladies Par | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 36 | |||
| Red | 71.3 | 121 | 308 | 124 | 418 | 435 | 346 | 92 | 502 | 106 | 316 | 2647 | |
Driving Directions
From Toronto:
Take QEW Niagara to exit 57 (Victoria Avenue).
Turn right on to the South Service Road. At the traffic lights turn left (Victoria Avenue).
Stay on Victoria Avenue for 15 minutes.
At Highway 20 turn left.
Stay on Highway 20 for 3 minutes.
Peninsula Lakes is at the top of the hill on your left hand side.
From Rainbow Bridge:
Take the Highway 20 (Lundy's Lane) cut off.
Turn left on Montrose Road.
When you arrive at Lundy's Lane turn right and follow for 25 minutes.
You will go through the Town of Fonthill.
Peninsula Lakes will be located on your right hand side.
From Buffalo:
From the Peace Bridge take the QEW to Netherby Road.
Take Netherby Road West (will turn in to Townline Road) for 15 minutes until you see Prince Charles Drive.
Turn right on to Prince Charles Drive and continue 10 minutes until you come too Highway 20. Turn left on Highway 20. Stay on Highway 20 for 7 minutes.
Peninsula Lakes is located on your right hand side.


